Start free. Grow with Studio.
Product research, branding and AI content in one workspace.
Start with a free workspace
Research, saved products, brand drafts, the local editor and Bootcamp. $0.
Just want to try it?
Buy credits once, with no subscription. Works on every Remake and Starter generation. Other premium features require a plan.
180 credits $10
480 credits $25
1,200 credits $60
Monthly billing · cancel from Manage billing
Starter
Explore your first creative idea
$19/month
500 AI credits each month
3.80¢ / credit
- Complete shared workspace
- Text-to-video creation
- Built-in characters and formats
- One version per render
- Native 1080p on selected models
Creator
Build content around your product
$49/month
1,400 AI credits each month
3.50¢ / credit
- Complete shared workspace
- Use your own product photos
- Upload your own Remix character
- Compare 2 versions per render
- Native 1080p on selected models
Pro
Repeat and compare more creative tests
$99/month
3,000 AI credits each month
3.30¢ / credit
- Complete shared workspace
- Use your own product photos
- Upload your own Remix character
- Compare 4 versions per render
- Native 1080p on selected models
Agency · more production
2.5× Pro’s monthly credits; the same current generation features. 7,500 credits each month.
$249/month
3.32¢ / credit
Credits cover AI work. Your exact cost is shown before each action; models, clip length and variants change usage.
Compare what each plan includes
Creative access
Compare models| Included | Starter | Creator | Pro | Agency |
|---|---|---|---|---|
| Product research & brand drafts | Included | Included | Included | Included |
| Local editor & Bootcamp | Included | Included | Included | Included |
| Your product photo in a video | — | Included | Included | Included |
| Custom Remix character | — | Included | Included | Included |
| Versions per render | 1 | 2 | 4 | 4 |
| AI models | Kling 3 Standard, Genjutsu Remix, HappyHorse 1.0, Hailuo 2.3, LTX 2.5 Fast, Kling 3 Turbo, Kling 2.5 Turbo, Wan 3.0 | Kling 3 Standard, Genjutsu Remix, Seedance 2.5 and photo reference, Wan 2.6 · Reference to Video, Seedance 2.5 · Reference to Video (with video reference), HappyHorse 1.1 · Image reference, Happy Horse 1.0 · Image reference, Wan 2.7 · Image reference, Wan 3.0 Reference to Video · Photo + optional video, HappyHorse 1.1 · Photo to video, Happy Horse 1.0 · Photo to video, Wan 2.6 · Photo to video, Kling 2.6 Pro · Photo to video, MiniMax Hailuo 2.3 Standard · Photo to video, Seedance 2.5 · Photo to video, PixVerse V6 · Photo to video, LTX-2.5 Fast · Photo to video, Kling 3 Standard · Photo to video, Kling 3.0 Turbo · Photo to video, Seedance 2.0 · Photo to video, Wan 2.7 · Photo to video, Kling 2.5 Standard · Photo to video, Kling 2.5 Turbo Pro · Photo to video, Wan 3.0 Image to Video · Photo to video, Wan 2.6, HappyHorse 1.1, HappyHorse 1.0, Kling 2.6 Pro, Hailuo 2.3, PixVerse 6, LTX 2.5 Fast, Kling 3 Turbo, Seedance 2.0, Wan 2.7, Kling 2.5 Turbo, Wan 3.0 | Kling 3 Standard, Genjutsu Remix, Seedance 2.5 and photo reference, Genjutsu Light · Object Swap, Kling Omni · First and Last Frame, Kling Motion Control · Std, Kling Motion Control · Pro, Kling O3 · First and Last Frame, Genjutsu · Object Swap, Kling 3 Motion Control · Std, Kling 3 Motion Control · Pro, Wan 2.6 · Reference to Video, Kling Omni · Video Reference, Kling Omni · Video Edit, Kling O3 · Video Reference, Kling O3 · Video Edit, Seedance 2.5 · Reference to Video (with video reference), Seedance 2.5 · Video Edit, Seedance 2.5 · Video Extend, MiniMax H3 · Image reference, HappyHorse 1.1 · Image reference, Happy Horse 1.0 · Image reference, Wan 2.7 · Image reference, Wan 3.0 Prime Reference to Video · Photo + optional video, Wan 3.0 Reference to Video · Photo + optional video, Kling Omni · Image reference, Kling O3 · Image reference, MiniMax H3 · Photo to video, HappyHorse 1.1 · Photo to video, Happy Horse 1.0 · Photo to video, Wan 2.6 · Photo to video, Kling 2.6 Pro · Photo to video, MiniMax Hailuo 2.3 Standard · Photo to video, Seedance 2.5 · Photo to video, PixVerse V6 · Photo to video, LTX-2.5 Fast · Photo to video, Kling 3 Standard · Photo to video, Kling 3.0 Pro · Photo to video, Kling 3.0 4k · Photo to video, Kling 3.0 Turbo · Photo to video, Seedance 2.0 · Photo to video, LTX-2.5 Pro · Photo to video, Wan 2.7 · Photo to video, Kling 2.5 Standard · Photo to video, Kling 2.5 Turbo Pro · Photo to video, Wan 3.0 Prime Image to Video · Photo to video, Wan 3.0 Image to Video · Photo to video, Wan 2.6, MiniMax H3, HappyHorse 1.1, HappyHorse 1.0, Kling 2.6 Pro, Hailuo 2.3, PixVerse 6, LTX 2.5 Fast, Kling 3 Pro, Kling 3 4K, Kling 3 Turbo, Seedance 2.0, LTX 2.5 Pro, Wan 2.7, Kling 2.5 Turbo, Wan 3 Prime, Wan 3.0 | Kling 3 Standard, Genjutsu Remix, Seedance 2.5 and photo reference, Genjutsu Light · Object Swap, Kling Omni · First and Last Frame, Kling Motion Control · Std, Kling Motion Control · Pro, Kling O3 · First and Last Frame, Genjutsu · Object Swap, Kling 3 Motion Control · Std, Kling 3 Motion Control · Pro, Wan 2.6 · Reference to Video, Kling Omni · Video Reference, Kling Omni · Video Edit, Kling O3 · Video Reference, Kling O3 · Video Edit, Seedance 2.5 · Reference to Video (with video reference), Seedance 2.5 · Video Edit, Seedance 2.5 · Video Extend, MiniMax H3 · Image reference, HappyHorse 1.1 · Image reference, Happy Horse 1.0 · Image reference, Wan 2.7 · Image reference, Wan 3.0 Prime Reference to Video · Photo + optional video, Wan 3.0 Reference to Video · Photo + optional video, Kling Omni · Image reference, Kling O3 · Image reference, MiniMax H3 · Photo to video, HappyHorse 1.1 · Photo to video, Happy Horse 1.0 · Photo to video, Wan 2.6 · Photo to video, Kling 2.6 Pro · Photo to video, MiniMax Hailuo 2.3 Standard · Photo to video, Seedance 2.5 · Photo to video, PixVerse V6 · Photo to video, LTX-2.5 Fast · Photo to video, Kling 3 Standard · Photo to video, Kling 3.0 Pro · Photo to video, Kling 3.0 4k · Photo to video, Kling 3.0 Turbo · Photo to video, Seedance 2.0 · Photo to video, LTX-2.5 Pro · Photo to video, Wan 2.7 · Photo to video, Kling 2.5 Standard · Photo to video, Kling 2.5 Turbo Pro · Photo to video, Wan 3.0 Prime Image to Video · Photo to video, Wan 3.0 Image to Video · Photo to video, Wan 2.6, MiniMax H3, HappyHorse 1.1, HappyHorse 1.0, Kling 2.6 Pro, Hailuo 2.3, PixVerse 6, LTX 2.5 Fast, Kling 3 Pro, Kling 3 4K, Kling 3 Turbo, Seedance 2.0, LTX 2.5 Pro, Wan 2.7, Kling 2.5 Turbo, Wan 3 Prime, Wan 3.0 |
Good to know
- What do credits cover?
- AI steps, images and video generation. You approve the quote before anything runs.
- Do credits expire?
- Unused purchased credits stay in your balance.
- Can I cancel?
- Yes, in Manage billing. Your paid plan continues through its billing period.